Song For The Ladies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→History: Removed Entry for 24 August 2002) |
||
(36 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
'''Song For The Ladies''' was a feature on [[The Ricky Gervais Show]] on [[Xfm]] in which [[Stephen Merchant]] played a song for, er, ladies. | '''Song For The Ladies''' was a feature on [[The Ricky Gervais Show]] on [[Xfm]] in which [[Stephen Merchant]] played a song for, er, ladies. | ||
==History== | |||
*[[10 November 2001]]: Aimee Mann – ''Wise Up'' | |||
*[[17 November 2001]]: Sloan – ''Pretty Together'' | |||
*[[24 November 2001]]: Badly Drawn Boy - ''Magic in the Air'' | |||
*[[01 December 2001]]: The Wedding Present - ''Dream World'' | |||
*[[08 December 2001]]: Drugstore - ''White Magic For Lovers'' | |||
*[[15 December 2001]]: Tim Buckley - ''Buzzin' Fly'' | |||
*[[22 December 2001]]: Nick Cave and the Bad Seeds - ''Love Letter'' | |||
*[[12 January 2002]]: The Rolling Stones - ''Wild Horses'' | |||
*[[19 January 2002]]: Led Zeppelin - ''The Rain Song'' | |||
*[[26 January 2002]]: Lambchop - ''Up With People'' | |||
*[[09 February 2002]]: The Only Ones - ''Special View'' | |||
*[[23 February 2002]]: Tom Waits - ''Ol' 55'' | |||
*[[09 March 2002]]: The Cure - ''Catch'' | |||
*[[16 March 2002]]: Belle and Sebastian - ''The Loneliness of a Middle Distance Runner'' | |||
*[[30 March 2002]]: Stevie Wonder - ''Never Dreamed You'd Leave in Summer'' | |||
*[[13 April 2002]]: Nick Drake - ''At the Chime of a City Clock'' | |||
*[[20 April 2002]]: Bob Dylan - ''If You See Her Say Hello'' | |||
*[[31 August 2002]]: Kevin Tihista - ''Pretty Please'' | |||
*[[07 September 2002]]: Bob Dylan - ''Just Like a Woman'' | |||
*[[05 October 2002]]: Tom Waits - ''Downtown Train'' | |||
*[[02 November 2002]]: Frente - ''Bizarre Love Triangle'' | |||
*[[30 November 2002]]: John Martyn - ''May You Never'' | |||
*[[11 January 2003]]: Joni Mitchell - ''Blue Motel Room'' | |||
*[[18 January 2003]]: Nick Cave and the Bad Seeds - ''He Wants You'' | |||
*[[25 January 2003]]: Beth Gibbons and Rustin Man - ''Tom the Model'' | |||
*[[08 February 2003]]: Nick Drake - ''River Man'' | |||
[[Category:Features|Song For The Ladies]] | [[Category:Features|Song For The Ladies]] |
Latest revision as of 18:55, 24 January 2012
Song For The Ladies was a feature on The Ricky Gervais Show on Xfm in which Stephen Merchant played a song for, er, ladies.
History
- 10 November 2001: Aimee Mann – Wise Up
- 17 November 2001: Sloan – Pretty Together
- 24 November 2001: Badly Drawn Boy - Magic in the Air
- 01 December 2001: The Wedding Present - Dream World
- 08 December 2001: Drugstore - White Magic For Lovers
- 15 December 2001: Tim Buckley - Buzzin' Fly
- 22 December 2001: Nick Cave and the Bad Seeds - Love Letter
- 12 January 2002: The Rolling Stones - Wild Horses
- 19 January 2002: Led Zeppelin - The Rain Song
- 26 January 2002: Lambchop - Up With People
- 09 February 2002: The Only Ones - Special View
- 23 February 2002: Tom Waits - Ol' 55
- 09 March 2002: The Cure - Catch
- 16 March 2002: Belle and Sebastian - The Loneliness of a Middle Distance Runner
- 30 March 2002: Stevie Wonder - Never Dreamed You'd Leave in Summer
- 13 April 2002: Nick Drake - At the Chime of a City Clock
- 20 April 2002: Bob Dylan - If You See Her Say Hello
- 31 August 2002: Kevin Tihista - Pretty Please
- 07 September 2002: Bob Dylan - Just Like a Woman
- 05 October 2002: Tom Waits - Downtown Train
- 02 November 2002: Frente - Bizarre Love Triangle
- 30 November 2002: John Martyn - May You Never
- 11 January 2003: Joni Mitchell - Blue Motel Room
- 18 January 2003: Nick Cave and the Bad Seeds - He Wants You
- 25 January 2003: Beth Gibbons and Rustin Man - Tom the Model
- 08 February 2003: Nick Drake - River Man