Xfm Shows: Difference between revisions
No edit summary |
Dam Helder (talk | contribs) No edit summary |
||
(12 intermediate revisions by 7 users not shown) | |||
Line 5: | Line 5: | ||
</div> | </div> | ||
<div style="background:#ffffff; padding:0.2em 0.4em 0.2em 0.4em;"> | <div style="background:#ffffff; padding:0.2em 0.4em 0.2em 0.4em;"> | ||
'''Xfm Shows:''' From 2001 to 2005, [[Ricky Gervais]], [[Stephen Merchant]] and [[Karl Pilkington]] broadcast nearly 100 radio shows on [[Xfm]], of which 92 had been recorded. This page gives summary information on all four series of the Xfm Shows and links to more in depth pages about the shows' content. | |||
'''Xfm Shows:''' From 2001 to 2005, [[Ricky Gervais]], [[Stephen Merchant]] and [[Karl Pilkington]] broadcast nearly 100 radio shows on [[Xfm]], of which 92 | |||
'''Contents:''' | '''Contents:''' | ||
Line 22: | Line 21: | ||
[[Image:Xfm Series 1.jpg|thumb|150px|right|[[Xfm Series 1]]]] | [[Image:Xfm Series 1.jpg|thumb|150px|right|[[Xfm Series 1]]]] | ||
:'''''Main Article: [[Xfm Series 1]]''''' | :'''''Main Article: [[Xfm Series 1]]''''' | ||
[[Xfm Series 1]] ran from September 2001 to May 2002 and marked the return of [[Ricky Gervais]] and [[Stephen Merchant]] to their former employers, [[Xfm]] following the [[Xfm#Takeover|Capital Group takeover]] in 1998. [[Karl Pilkington]] joined them as producer and steadily became more involved. The development of Ricky and Steve's relationship with Karl was apparent over the course of the series, and by the end Karl had become an essential part of the show. | [[Xfm Series 1]] ran from September 2001 to May 2002 and marked the return of [[Ricky Gervais]] and [[Stephen Merchant]] to their former employers, [[Xfm]] following the [[Xfm#Takeover|Capital Group takeover]] in 1998. [[Karl Pilkington]] joined them as producer and steadily became more involved. The development of Ricky and Steve's relationship with Karl was apparent over the course of the series, and by the end Karl had become an essential part of the show. | ||
Line 28: | Line 26: | ||
*'''Dates:''' October 2001 - May 2002 | *'''Dates:''' October 2001 - May 2002 | ||
*'''No. of Shows:''' 23 | *'''No. of Shows:''' 23 | ||
*'''Features:''' [[Song For The Ladies]], [[Hip-Hop Hooray]] | *'''Features:''' [[Song For The Ladies]], [[Hip-Hop Hooray]], [[White Van Karl]] and [[Educating Karl]] | ||
===Xfm Series 2=== | ===Xfm Series 2=== | ||
[[Image:Xfm Series 2.jpg|thumb|150px|right|[[Xfm Series 2]]]] | [[Image:Xfm Series 2.jpg|thumb|150px|right|[[Xfm Series 2]]]] | ||
:'''''Main Article: [[Xfm Series 2]]''''' | :'''''Main Article: [[Xfm Series 2]]''''' | ||
[[Xfm Series 2]] saw [[Ricky Gervais]] and [[Stephen Merchant]] return after filming the second series of ''[[The Office]]'', and [[Karl Pilkington]] was back having recently produced [[Simon Pegg]] and [[Nick Frost|Nick Frost's]] [[Xfm]] show. | [[Xfm Series 2]] saw [[Ricky Gervais]] and [[Stephen Merchant]] return after filming the second series of ''[[The Office]]'', and [[Karl Pilkington]] was back having recently produced [[Simon Pegg]] and [[Nick Frost|Nick Frost's]] [[Xfm]] show. | ||
Line 40: | Line 36: | ||
*'''Dates:''' August 2002 - August 2003 | *'''Dates:''' August 2002 - August 2003 | ||
*'''No. of Shows:''' 51 | *'''No. of Shows:''' 51 | ||
*'''Features:''' [[Rockbusters]], [[Monkey News]] and [[Educating Ricky]] | *'''Features:''' [[Rockbusters]], [[Monkey News]], [[Cheeky Freak of the Week]], [[Songs of Phrase]], [[Karl in a Film]] and [[Educating Ricky]] | ||
===Xfm Series 3=== | ===Xfm Series 3=== | ||
[[Image:Xfm Series 3.jpg|thumb|150px|right|[[Xfm Series 3]]]] | [[Image:Xfm Series 3.jpg|thumb|150px|right|[[Xfm Series 3]]]] | ||
:'''''Main Article: [[Xfm Series 3]]''''' | :'''''Main Article: [[Xfm Series 3]]''''' | ||
[[Xfm Series 3]] began with [[Ricky Gervais]] and [[Stephen Merchant]] fresh from filming [[The Office]] Christmas specials. Meanwhile, [[Karl Pilkington|Karl]] has gone back on his promise never to do another radio show with Ricky and Steve again because he's managed to get Mondays off. | [[Xfm Series 3]] began with [[Ricky Gervais]] and [[Stephen Merchant]] fresh from filming [[The Office]] Christmas specials. Meanwhile, [[Karl Pilkington|Karl]] has gone back on his promise never to do another radio show with Ricky and Steve again because he's managed to get Mondays off. | ||
Line 52: | Line 46: | ||
*'''Dates:''' November 2003 - January 2004 | *'''Dates:''' November 2003 - January 2004 | ||
*'''No. of Shows:''' 12 | *'''No. of Shows:''' 12 | ||
*'''Features:''' [[Rockbusters]], [[Monkey News]] and [[Educating Ricky]] | *'''Features:''' [[Rockbusters]], [[Monkey News]], [[Karl in a Film]], [[Knob News]] and [[Educating Ricky]] | ||
===Xfm Series 4=== | ===Xfm Series 4=== | ||
[[Image:Xfm Series 4.jpg|thumb|150px|right|[[Xfm Series 4]]]] | [[Image:Xfm Series 4.jpg|thumb|150px|right|[[Xfm Series 4]]]] | ||
:'''''Main Article: [[Xfm Series 4]]''''' | :'''''Main Article: [[Xfm Series 4]]''''' | ||
This time [[Ricky Gervais]] and [[Stephen Merchant]] had just finished making ''[[Extras]]''. | This time [[Ricky Gervais]] and [[Stephen Merchant]] had just finished making ''[[Extras]]''. | ||
Highlights of this short run included [[Karl Pilkington|Karl]] confessing he doesn't have medical check-ups for fear of the "finger up the arse" test and the story of Ricky and Karl's golfing adventures. The series ended with a shorter-than-usual show, as Ricky had to go to Live8 to introduce R.E.M. | Highlights of this short run included [[Karl Pilkington|Karl]] confessing he doesn't have medical check-ups for fear of the "finger up the arse" test, the first on air discussion about an accusation of Karl being invented by Ricky and Steve, and the story of Ricky and Karl's golfing adventures. The series ended with a shorter-than-usual show, as Ricky had to go to Live8 to introduce R.E.M. | ||
*'''Dates:''' May 2005 - | *'''Dates:''' May 2005 - July 2005 | ||
*'''No. of Shows:''' 6 | *'''No. of Shows:''' 6 | ||
*'''Features:''' [[Rockbusters]], [[Monkey News]] | *'''Features:''' [[Rockbusters]], [[Monkey News]], [[Songs With a Story]] and [[Knob News]] | ||
{{Xfm Box}} | {{Xfm Box}} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
[[Category:Radio Series]] |
Latest revision as of 16:16, 29 April 2011
Xfm Shows
Xfm Shows: From 2001 to 2005, Ricky Gervais, Stephen Merchant and Karl Pilkington broadcast nearly 100 radio shows on Xfm, of which 92 had been recorded. This page gives summary information on all four series of the Xfm Shows and links to more in depth pages about the shows' content.
Contents:
Title
Despite Ricky Gervais occasionally calling the programme The Ricky Gervais Show on air, there is uncertainty as to whether that's its official title. In listings guides the radio show was often simply called Ricky Gervais, but this is presumably for the sake of concision. On official Xfm advertising from the time the show is referred to as Ricky Gervais & Stephen Merchant. The show is still referred to as Ricky Gervais & Stephen Merchant, and sometimes The Ricky Gervais & Stephen Merchant Show, on the official Xfm site.
History
Xfm Series 1
- Main Article: Xfm Series 1
Xfm Series 1 ran from September 2001 to May 2002 and marked the return of Ricky Gervais and Stephen Merchant to their former employers, Xfm following the Capital Group takeover in 1998. Karl Pilkington joined them as producer and steadily became more involved. The development of Ricky and Steve's relationship with Karl was apparent over the course of the series, and by the end Karl had become an essential part of the show.
- Dates: October 2001 - May 2002
- No. of Shows: 23
- Features: Song For The Ladies, Hip-Hop Hooray, White Van Karl and Educating Karl
Xfm Series 2
- Main Article: Xfm Series 2
Xfm Series 2 saw Ricky Gervais and Stephen Merchant return after filming the second series of The Office, and Karl Pilkington was back having recently produced Simon Pegg and Nick Frost's Xfm show.
- Dates: August 2002 - August 2003
- No. of Shows: 51
- Features: Rockbusters, Monkey News, Cheeky Freak of the Week, Songs of Phrase, Karl in a Film and Educating Ricky
Xfm Series 3
- Main Article: Xfm Series 3
Xfm Series 3 began with Ricky Gervais and Stephen Merchant fresh from filming The Office Christmas specials. Meanwhile, Karl has gone back on his promise never to do another radio show with Ricky and Steve again because he's managed to get Mondays off.
- Dates: November 2003 - January 2004
- No. of Shows: 12
- Features: Rockbusters, Monkey News, Karl in a Film, Knob News and Educating Ricky
Xfm Series 4
- Main Article: Xfm Series 4
This time Ricky Gervais and Stephen Merchant had just finished making Extras. Highlights of this short run included Karl confessing he doesn't have medical check-ups for fear of the "finger up the arse" test, the first on air discussion about an accusation of Karl being invented by Ricky and Steve, and the story of Ricky and Karl's golfing adventures. The series ended with a shorter-than-usual show, as Ricky had to go to Live8 to introduce R.E.M.
- Dates: May 2005 - July 2005
- No. of Shows: 6
- Features: Rockbusters, Monkey News, Songs With a Story and Knob News
Series 0 | Series 1 | Series 2 | Series 3 | Series 4 | ||
Presenters | Ricky Gervais | Stephen Merchant | Karl Pilkington | |
Others | Claire Sturgess | Ian Camfield | Simon Pegg | Nick Frost | |
Features | Monkey News | Rockbusters | Song For The Ladies | Song For The Lovers Hip-Hop Hooray | Cheap as Chimps | White Van Karl | Songs of Phrase Cheeky Freak of the Week | Do We Need 'Em? | More... |