Karl Idol: Difference between revisions
Jump to navigation
Jump to search
(Added the logo and created the page) |
No edit summary |
||
Line 4: | Line 4: | ||
The winner was [http://www.pilkipedia.co.uk/forum/memberlist.php?mode=viewprofile&u=3327 Tommy Day] and the runner-up was [http://www.pilkipedia.co.uk/forum/memberlist.php?mode=viewprofile&u=1668 Sqlartist]. The project was hosted on the same site as jezocthemovie ([http://karlidol.jezocthemovie.com/]). | The winner was [http://www.pilkipedia.co.uk/forum/memberlist.php?mode=viewprofile&u=3327 Tommy Day] and the runner-up was [http://www.pilkipedia.co.uk/forum/memberlist.php?mode=viewprofile&u=1668 Sqlartist]. The project was hosted on the same site as jezocthemovie ([http://karlidol.jezocthemovie.com/]). | ||
Below is a list of people involved in the project: | Below is a list of people involved in the project: | ||
{| class="Karl Idol - Results" | {| class="Karl Idol - Results" | ||
|- | |- | ||
! Name !! Position | ! Name !! Position |
Revision as of 19:00, 22 February 2009
Beginning on Sunday 15th February and ending on 22nd February 2009, Karl Idol was a project based on Pop Idol / American Idol.
The winner was Tommy Day and the runner-up was Sqlartist. The project was hosted on the same site as jezocthemovie ([1]).
Below is a list of people involved in the project:
Name | Position |
---|---|
Tommy Day | 1 |
Sqlartist | 2 |
Jimmy | Joint 3rd |
Foodage | Joint 3rd |
Nish | Joint 5th |
ScottHanson | Joint 5th |
LimerickLad | Joint 5th |
CD1212 | Joint 5th |
The project was created and is managed by Sqlartist and CD1212.