Transcripts to be completed: Difference between revisions
Jump to navigation
Jump to search
(New page: The following transcripts '''from Series 1''' of the Xfm shows are incomplete. Remove from this list as they are completed. * http://www.pilkipedia.co.uk/wiki/index.php?...) |
No edit summary |
||
Line 1: | Line 1: | ||
The following transcripts | ''The following transcripts from [[Xfm Series 1|Series 1]] of the Xfm shows are incomplete. This list includes those to whom portions have been assigned and which holes remain. Remove from this list as they are completed.'' | ||
---- | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=15_December_2001/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=15_December_2001/Transcript | ||
:remaining portions - number86 | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=22_December_2001/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=22_December_2001/Transcript | ||
:Littlegingerfella - 0 to 9 mins 30 seconds. | |||
:Peace Frog - 9:30 - 18:12 | |||
:Alanwhite - 18:12 - 31:12 --done and dusted--Alanwhite 21:53, 24 January 2008 (GMT) | |||
:XFM-Q - 31:12 - 41:15 | |||
:41:15 thru end needs transcriber | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=12_January_2002/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=12_January_2002/Transcript | ||
:remaining portions - Evertonian88 | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=13_April_2002/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=13_April_2002/Transcript | ||
:whato1986 - 0-10mins 30 seconds. | |||
:Daniel - 10 mins 30 seconds - 20 mins 30 seconds. | |||
:kuller - 20 mins 30 secs - 31 mins 40 secs | |||
:31:40 thru end needs transcriber | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=20_April_2002/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=20_April_2002/Transcript | ||
:squeek | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=04_May_2002/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=04_May_2002/Transcript | ||
:SH/JJ4L | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=16_February_2002/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=16_February_2002/Transcript | ||
:Nigel - 0 to 9 mins 30 | |||
:Sugerpiehoney - 9 mins 30 to 21:04 | |||
:Happy,teeth,and ears - 21:05 to 27:21 | |||
:27:21 thru end needs transcriber | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=09_March_2002/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=09_March_2002/Transcript | ||
:squeek to finish (35:20 - 52:20) | |||
* http://www.pilkipedia.co.uk/wiki/index.php?title=30_March_2002/Transcript | * http://www.pilkipedia.co.uk/wiki/index.php?title=30_March_2002/Transcript | ||
:0:00 - 16:00 bender32 | |||
:16:00 - 33:00 SiK - completed | |||
:33:00 - 49:04 (end) chinchilla |
Revision as of 04:31, 13 June 2008
The following transcripts from Series 1 of the Xfm shows are incomplete. This list includes those to whom portions have been assigned and which holes remain. Remove from this list as they are completed.
- remaining portions - number86
- Littlegingerfella - 0 to 9 mins 30 seconds.
- Peace Frog - 9:30 - 18:12
- Alanwhite - 18:12 - 31:12 --done and dusted--Alanwhite 21:53, 24 January 2008 (GMT)
- XFM-Q - 31:12 - 41:15
- 41:15 thru end needs transcriber
- remaining portions - Evertonian88
- whato1986 - 0-10mins 30 seconds.
- Daniel - 10 mins 30 seconds - 20 mins 30 seconds.
- kuller - 20 mins 30 secs - 31 mins 40 secs
- 31:40 thru end needs transcriber
- squeek
- SH/JJ4L
- Nigel - 0 to 9 mins 30
- Sugerpiehoney - 9 mins 30 to 21:04
- Happy,teeth,and ears - 21:05 to 27:21
- 27:21 thru end needs transcriber
- squeek to finish (35:20 - 52:20)
- 0:00 - 16:00 bender32
- 16:00 - 33:00 SiK - completed
- 33:00 - 49:04 (end) chinchilla