Karl Idol: Difference between revisions
Jump to navigation
Jump to search
(Added results page screenshot) |
(Added Karl Idol Prize) |
||
Line 33: | Line 33: | ||
The project was created and is managed by [http://www.pilkipedia.co.uk/forum/memberlist.php?mode=viewprofile&u=1668 Sqlartist] and [http://www.pilkipedia.co.uk/forum/memberlist.php?mode=viewprofile&u=3137 CD1212]. | The project was created and is managed by [http://www.pilkipedia.co.uk/forum/memberlist.php?mode=viewprofile&u=1668 Sqlartist] and [http://www.pilkipedia.co.uk/forum/memberlist.php?mode=viewprofile&u=3137 CD1212]. | ||
This is a screenshot of the results page: | This is a screenshot of the results page: | ||
[[Image:KarlIdol-ResultsPage.jpg]] | [[Image:KarlIdol-ResultsPage.jpg]] | ||
The Prize (An E-Goat sent of a family in Africa): | |||
[[Image:KarlIdolPrize.jpg]] |
Latest revision as of 19:23, 22 February 2009
Beginning on Sunday 15th February and ending on 22nd February 2009, Karl Idol was a project based on Pop Idol / American Idol.
The winner was Tommy Day and the runner-up was Sqlartist. The project was hosted on the same site as jezocthemovie.
Everyone involved created a compilation of their favourite RSK clips. The whole compilation could be up to 2 minutes in length and include up to 5 clips. It was done in a knockout format where anyone could vote on which of the the clips they preferred.
Below is a list of people involved in the project:
Name | Position |
---|---|
Tommy Day | 1 |
Sqlartist | 2 |
Jimmy | Joint 3rd |
Foodage | Joint 3rd |
Nish | Joint 5th |
ScottHanson | Joint 5th |
LimerickLad | Joint 5th |
CD1212 | Joint 5th |
The project was created and is managed by Sqlartist and CD1212.
This is a screenshot of the results page:
The Prize (An E-Goat sent of a family in Africa):