Talk:Rockbusters: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
nice work on this page, everybody! [[User:Steve is King|Steve is King]] 12:07, 19 October 2007 (BST) | nice work on this page, everybody! [[User:Steve is King|Steve is King]] 12:07, 19 October 2007 (BST) | ||
*Do you think we should hide the (Table of) Contents? It's rather large. --[[User:Squeek|Squeek]] 03:58, 22 October 2007 (BST) | * Do you think we should hide the (Table of) Contents? It's rather large. --[[User:Squeek|Squeek]] 03:58, 22 October 2007 (BST) | ||
* Yeah I think you're right. --[[User:Christ, de berg!|Christ, de berg!]] 04:39, 22 October 2007 (BST) | * Yeah I think you're right. --[[User:Christ, de berg!|Christ, de berg!]] 04:39, 22 October 2007 (BST) | ||
* Just a thought, but I think this Rockbusters graphic is a bit more eye-catching than the one that's there now: http://www.xfm.co.uk/Article.asp?id=97369 --[[User:Christ, de berg!|Christ, de berg!]] 04:43, 23 October 2007 (BST) | * Just a thought, but I think this Rockbusters graphic is a bit more eye-catching than the one that's there now: http://www.xfm.co.uk/Article.asp?id=97369 --[[User:Christ, de berg!|Christ, de berg!]] 04:43, 23 October 2007 (BST) | ||
* Have added numbers to each Rockbusters segment, which correspond to the most popular YouTube playlist. --[[User:Dimmus Mancoid|Dimmus Mancoid]] 15:43, 16 May 2016 (BST) |
Latest revision as of 14:42, 16 May 2016
When it comes around, we should add, or have a seperate article for Karl's Mom's Rockbusters.--Knockinabout 14:11, 12 September 2007 (EDT)
nice work on this page, everybody! Steve is King 12:07, 19 October 2007 (BST)
- Do you think we should hide the (Table of) Contents? It's rather large. --Squeek 03:58, 22 October 2007 (BST)
- Yeah I think you're right. --Christ, de berg! 04:39, 22 October 2007 (BST)
- Just a thought, but I think this Rockbusters graphic is a bit more eye-catching than the one that's there now: http://www.xfm.co.uk/Article.asp?id=97369 --Christ, de berg! 04:43, 23 October 2007 (BST)
- Have added numbers to each Rockbusters segment, which correspond to the most popular YouTube playlist. --Dimmus Mancoid 15:43, 16 May 2016 (BST)