User contributions for Ujitofoo
Jump to navigation
Jump to search
4 September 2011
- 11:0211:02, 4 September 2011 diff hist 0 08 February 2009 No edit summary
- 11:0211:02, 4 September 2011 diff hist +43 08 February 2009 No edit summary
- 11:0111:01, 4 September 2011 diff hist −1 08 February 2009 No edit summary
- 11:0011:00, 4 September 2011 diff hist +169 08 February 2009 No edit summary
- 10:2710:27, 4 September 2011 diff hist +90 08 February 2009 No edit summary
- 10:2410:24, 4 September 2011 diff hist +54 08 February 2009 No edit summary
- 10:2010:20, 4 September 2011 diff hist +72 08 February 2009 No edit summary
- 10:1310:13, 4 September 2011 diff hist +73 08 February 2009 No edit summary
3 September 2011
- 11:4411:44, 3 September 2011 diff hist +1 25 January 2009 No edit summary
- 11:3311:33, 3 September 2011 diff hist −9 25 January 2009 No edit summary
- 11:2811:28, 3 September 2011 diff hist +136 25 January 2009 No edit summary
- 11:1711:17, 3 September 2011 diff hist +58 25 January 2009 No edit summary
- 11:1211:12, 3 September 2011 diff hist +151 25 January 2009 No edit summary
- 11:0711:07, 3 September 2011 diff hist +41 25 January 2009 No edit summary
- 11:0511:05, 3 September 2011 diff hist +107 25 January 2009 No edit summary
30 August 2011
- 12:3812:38, 30 August 2011 diff hist +14 11 January 2009 No edit summary
- 10:5110:51, 30 August 2011 diff hist +543 11 January 2009 No edit summary
29 August 2011
- 18:4018:40, 29 August 2011 diff hist −1 04 January 2009 No edit summary
- 18:3118:31, 29 August 2011 diff hist +25 04 January 2009 No edit summary
- 17:4017:40, 29 August 2011 diff hist 0 04 January 2009 No edit summary
- 16:5916:59, 29 August 2011 diff hist +4 04 January 2009 No edit summary
- 16:5816:58, 29 August 2011 diff hist +449 04 January 2009 No edit summary
27 July 2011
- 12:1412:14, 27 July 2011 diff hist +24 06 July 2008 No edit summary current
- 12:1212:12, 27 July 2011 diff hist +21 06 July 2008 No edit summary
- 12:1212:12, 27 July 2011 diff hist 0 06 July 2008 No edit summary
- 11:1311:13, 27 July 2011 diff hist +646 06 July 2008 No edit summary
24 July 2011
- 11:4711:47, 24 July 2011 diff hist 0 22 June 2008 No edit summary current
- 11:3911:39, 24 July 2011 diff hist 0 22 June 2008 No edit summary
- 11:3111:31, 24 July 2011 diff hist +1 22 June 2008 No edit summary
- 09:2509:25, 24 July 2011 diff hist 0 15 June 2008 No edit summary current
23 July 2011
- 19:0619:06, 23 July 2011 diff hist +783 22 June 2008 No edit summary
- 18:2418:24, 23 July 2011 diff hist +17 15 June 2008 No edit summary
- 18:2118:21, 23 July 2011 diff hist +182 15 June 2008 No edit summary
- 18:0318:03, 23 July 2011 diff hist +638 15 June 2008 No edit summary
- 14:3014:30, 23 July 2011 diff hist +2 08 June 2008 No edit summary current
- 14:1114:11, 23 July 2011 diff hist +2 08 June 2008 No edit summary
- 13:5213:52, 23 July 2011 diff hist +2 08 June 2008 No edit summary
- 13:3313:33, 23 July 2011 diff hist −1 08 June 2008 No edit summary
- 13:2913:29, 23 July 2011 diff hist +4 08 June 2008 No edit summary
- 13:2913:29, 23 July 2011 diff hist +438 08 June 2008 No edit summary
- 13:0713:07, 23 July 2011 diff hist +8 08 June 2008 No edit summary
- 13:0613:06, 23 July 2011 diff hist +220 08 June 2008 No edit summary
- 12:5512:55, 23 July 2011 diff hist +117 08 June 2008 No edit summary
13 July 2011
- 21:4921:49, 13 July 2011 diff hist −9 25 May 2008 No edit summary current
- 21:4321:43, 13 July 2011 diff hist −87 25 May 2008 No edit summary
- 21:3021:30, 13 July 2011 diff hist +43 25 May 2008 No edit summary